CMX Holdings
25 Jun 2026
M Cap:₹28.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | 0.00 | 0.00 |
| Operating Profit | -5.08% | -55.00% | -0.12 | -0.08 | -0.12 |
| Net Profit | -89.83% | -26.55% | -0.22 | -0.18 | -0.12 |
Chambal Breweries
24 Jun 2026
M Cap:₹17.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | 0.00 | 0.00 |
| Operating Profit | -5.26% | -9.09% | -0.06 | -0.06 | -0.06 |
| Net Profit | -30.56% | -4.44% | -0.05 | -0.04 | -0.04 |
Vikas Lifecare
24 Jun 2026
M Cap:₹272 Cr.
PE:14.78
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 24.72% | 73.79% | 168 | 97.03 | 135 |
| Operating Profit | -34.17% | -67.92% | -26.28 | -15.65 | -19.59 |
| Net Profit | -6,610% | -52.26% | -22.07 | -14.49 | 0.34 |
Sparc Electrex
23 Jun 2026
M Cap:₹10.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -99.54% | -96.36% | 0.00 | 0.06 | 0.44 |
| Operating Profit | -71.53% | -186% | -2.78 | -0.97 | -1.62 |
| Net Profit | -68.59% | -184% | -2.77 | -0.97 | -1.64 |
Anik Industries
18 Jun 2026
M Cap:₹125 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -83.51% | -51.50% | 8.04 | 16.57 | 48.74 |
| Operating Profit | -388% | -621% | -2.07 | 0.51 | 0.93 |
| Net Profit | -610% | -396% | -0.54 | 0.74 | 0.43 |
Candour Techtex
18 Jun 2026
M Cap:₹204 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -86.02% | 13.34% | 7.53 | 6.64 | 53.82 |
| Operating Profit | 3,100% | 512% | 1.15 | -0.28 | 0.04 |
| Net Profit | 257% | 285% | 1.17 | -0.63 | -0.74 |
Chandni Machines
18 Jun 2026
M Cap:₹55.00 Cr.
PE:75.24
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -99.86% | - | 0.07 | 0.00 | 51.90 |
| Operating Profit | 56.10% | 88.44% | -0.05 | -0.47 | -0.12 |
| Net Profit | -843% | -162% | -1.15 | 1.85 | 0.15 |
Cranes Software Int.
15 Jun 2026
M Cap:₹71.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -16.94% | 91.38% | 0.00 | 1.34 | 3.10 |
| Operating Profit | 16.06% | 60.48% | -5.28 | -0.75 | -0.35 |
| Net Profit | 102% | 135% | -5.29 | -0.72 | -11.10 |
Omkar SpecialityChem
12 Jun 2026
M Cap:₹0 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.01 | 0.00 | - |
| Operating Profit | - | -60.36% | -0.18 | -0.11 | - |
| Net Profit | - | -1.52% | -0.33 | -0.33 | - |
Hind Oil Exploration
11 Jun 2026
M Cap:₹2,117 Cr.
PE:33.73
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -574% | -373% | -205 | 75.38 | 43.39 |
| Operating Profit | 457% | -2.36% | 26.62 | 27.26 | 4.78 |
| Net Profit | -84.81% | -6.11% | 7.77 | 8.28 | 51.16 |
Espire Hospitality
10 Jun 2026
M Cap:₹255 Cr.
PE:31.33
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 5.02% | 4.15% | 42.67 | 40.97 | 40.63 |
| Operating Profit | -38.36% | -66.48% | 4.90 | 14.63 | 7.96 |
| Net Profit | -6.03% | -48.45% | 4.22 | 8.19 | 4.49 |
Sanguine Media
9 Jun 2026
M Cap:₹2.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -36.36% | - | 0.01 | 0.00 | 0.02 |
| Operating Profit | 76.67% | 65.00% | -0.01 | -0.02 | -0.03 |
| Net Profit | 76.67% | -800% | -0.01 | 0.00 | -0.03 |
Healthy Life Agritec
8 Jun 2026
M Cap:₹37.00 Cr.
PE:9.32
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 95.61% | 64.01% | 85.19 | 51.94 | 43.55 |
| Operating Profit | 44.65% | -5.48% | 1.88 | 1.99 | 1.30 |
| Net Profit | 27.58% | -20.87% | 1.05 | 1.33 | 0.82 |
Brightcom Group
7 Jun 2026
M Cap:₹1,978 Cr.
PE:2.06
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 61.69% | -28.46% | 106 | 2,231 | 987 |
| Operating Profit | 65.08% | -19.78% | -0.26 | 527 | 256 |
| Net Profit | 72.22% | -33.09% | -0.28 | 310 | 120 |
Last Mile Enterprise
6 Jun 2026
M Cap:₹292 Cr.
PE:18.6
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -30.60% | -48.95% | 191 | 375 | 275 |
| Operating Profit | 9,733% | -21.72% | 1.73 | 2.22 | -0.02 |
| Net Profit | -42.69% | 24.75% | 3.22 | 2.58 | 5.62 |
MRC Agrotech
6 Jun 2026
M Cap:₹114 Cr.
PE:98.15
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 220% | 489% | 68.35 | 11.60 | 21.32 |
| Operating Profit | 84.38% | 726% | 1.40 | 0.17 | 0.76 |
| Net Profit | 82.26% | 418% | 1.02 | 0.20 | 0.56 |
Udayshivakumar Infra
6 Jun 2026
M Cap:₹130 Cr.
PE:78.38
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -57.29% | 1.35% | 48.05 | 47.41 | 112 |
| Operating Profit | 369% | 783% | 17.34 | -2.53 | -6.42 |
| Net Profit | 313% | 378% | 13.36 | -4.79 | -6.25 |
Gradiente Infotain.
5 Jun 2026
M Cap:₹12.00 Cr.
PE:3.94
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 827% | - | 14.38 | - | 1.55 |
| Operating Profit | 147% | - | 0.46 | - | -0.95 |
| Net Profit | 108% | - | 0.10 | - | -1.24 |
Tricom Fruit Product
5 Jun 2026
M Cap:₹4.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | - | 0.00 |
| Operating Profit | - | - | 0.00 | - | 0.00 |
| Net Profit | 48.28% | - | -0.04 | - | -0.09 |
Salona Cotspin
5 Jun 2026
M Cap:₹140 Cr.
PE:90.03
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -25.26% | -28.96% | 110 | 155 | 147 |
| Operating Profit | 35.16% | 5.67% | 8.09 | 7.65 | 5.98 |
| Net Profit | 53.19% | -516% | -1.36 | 0.33 | -2.92 |
Showing 20 of 4347