✨ Your Portfolio is fetched and updated from zerodha.

Latest Quarterly Results

Aug 16, 2026
M Cap:₹31.00 Cr.
PE:189.36
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales - -62.64% 0.20 0.54 0.00
Operating Profit 179% -88.16% 0.05 0.46 -0.07
Net Profit 179% -65.61% 0.05 0.16 -0.07
EPS 180% -65.71% 0.00 0.01 -0.00
Fluidomat
15 Aug 2026
M Cap:₹444 Cr.
PE:22.63
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales -4.34% -59.48% 11.85 29.24 12.39
Operating Profit -20.64% -81.47% 2.44 13.16 3.07
Net Profit -16.83% -78.34% 2.22 10.27 2.67
EPS -16.83% -78.34% 4.51 20.84 5.43
M Cap:₹659 Cr.
PE:12.3
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales 3,143% 19.60% 227 190 7.02
Operating Profit 2,051% -15.11% 36.90 43.47 1.71
Net Profit 5,730% -23.81% 21.85 28.67 -0.39
EPS 5,732% -23.81% 6.63 8.70 -0.12
Garbi Finvest
14 Aug 2026
M Cap:₹10.00 Cr.
PE:0.0
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales -33.48% -30.44% 0.46 0.66 0.69
Operating Profit -1,551% 79.77% -1.54 -7.59 -0.09
Net Profit -168% 83.74% -0.82 -5.01 1.19
EPS -168% 83.74% -0.69 -4.27 1.01
Impex Ferro Tech
14 Aug 2026
M Cap:₹32.00 Cr.
PE:0.0
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales - - 0.00 0.00 0.00
Operating Profit 23.59% 15.82% -0.15 -0.18 -0.20
Net Profit 5.31% -87.78% -1.77 -0.94 -1.87
EPS 5.28% -87.85% -0.20 -0.11 -0.21
Prakash Steelage
14 Aug 2026
M Cap:₹69.00 Cr.
PE:111.42
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales 2.31% -32.24% 16.81 24.81 16.43
Operating Profit 1.13% 43.41% 0.45 0.31 0.44
Net Profit -56.84% 355% 0.16 0.04 0.38
EPS -56.68% 347% 0.01 0.00 0.02
M Cap:₹21.00 Cr.
PE:7.15
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales -72.34% - 5.31 0.00 19.21
Operating Profit 38.00% 5.82% -0.42 -0.45 -0.68
Net Profit 89.30% 194% 2.32 -2.46 1.22
EPS 89.27% 194% 0.42 -0.44 0.22
M Cap:₹4,326 Cr.
PE:35.53
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales -58.81% -38.91% 172 282 418
Operating Profit -114% -241% -5.17 3.65 36.56
Net Profit -171% -126% -10.92 41.57 15.25
EPS -171% -126% -8.70 33.15 12.16
M Cap:₹111 Cr.
PE:9.49
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales -100% -100% 0.00 16.92 77.50
Operating Profit 0.82% 10.59% -3.14 -3.51 -3.17
Net Profit 17.25% 98.64% 2.48 1.25 2.12
EPS 17.22% 98.56% 0.28 0.14 0.23
M Cap:₹285 Cr.
PE:8.48
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales -19.59% 31.15% 17.98 13.71 22.36
Operating Profit -23.65% 63.64% 5.70 3.48 7.46
Net Profit 160% 282% 18.47 4.84 7.10
EPS 160% 282% 8.06 2.11 3.10
Patanjali Foods
14 Aug 2026
M Cap:₹38,410 Cr.
PE:19.5
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales 29.33% 1.63% 11,337 11,155 8,766
Operating Profit 69.16% 21.99% 543 445 321
Net Profit 86.15% -35.93% 335 523 180
EPS 86.04% -35.93% 3.09 4.82 1.66
TPL India
14 Aug 2026
M Cap:₹73.00 Cr.
PE:24.32
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales 27.37% -11.56% 8.71 9.85 6.84
Operating Profit 127% -62.53% 0.79 2.12 0.35
Net Profit 462% -79.06% 0.39 1.87 -0.11
EPS 462% -79.06% 0.09 0.43 -0.03
Ashok Leyland
14 Aug 2026
M Cap:₹1.01 L Cr.
PE:29.05
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales 11.62% -24.22% 13,069 17,246 11,708
Operating Profit 10.90% -27.15% 2,410 3,308 2,173
Net Profit 1.32% -50.87% 661 1,346 652
EPS 0.76% -52.29% 1.05 2.20 1.04
Voltas
14 Aug 2026
M Cap:₹43,842 Cr.
PE:97.61
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales 18.66% -4.38% 4,673 4,887 3,938
Operating Profit 48.73% 20.32% 265 220 178
Net Profit 50.16% 67.29% 250 149 166
EPS 52.18% 83.99% 6.46 3.51 4.25
Modi Rubber
14 Aug 2026
M Cap:₹299 Cr.
PE:0.0
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales 10.07% -35.03% 7.81 12.03 7.10
Operating Profit 3.86% 46.21% -4.89 -9.08 -5.08
Net Profit 43.72% 93.72% -0.95 -15.20 -1.69
EPS -12.93% 130% 1.70 -5.55 1.95
M Cap:₹0 Cr.
PE:0.0
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales - -31.40% 31.69 46.20 0.00
Operating Profit 1,626% -32.70% 1.02 1.52 -0.07
Net Profit 128% 104% 0.02 -0.39 -0.07
EPS 100% 104% 0.02 -0.38 -13.40
M Cap:₹4,682 Cr.
PE:0.0
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales 287% 226% 1.19 -0.94 0.31
Operating Profit 277% 194% 1.14 -1.21 0.30
Net Profit 179% 131% 0.84 -2.65 0.30
EPS -99.15% 131% 0.00 -0.00 0.17
Forbes & Company
14 Aug 2026
M Cap:₹395 Cr.
PE:32.54
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales -40.94% -22.86% 13.26 17.19 22.45
Operating Profit -2.61% -63.28% 1.12 3.05 1.15
Net Profit -25.45% 75.13% 3.31 1.89 4.44
EPS -25.93% 282% 2.79 -1.53 3.77
M Cap:₹12.00 Cr.
PE:25.63
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales - - 0.00 0.00 0.00
Operating Profit 0.30% 64.44% -0.34 -0.94 -0.34
Net Profit 27.55% 369% 0.38 -0.14 0.29
EPS 32.80% 290% 0.91 -0.48 0.68
M Cap:₹262 Cr.
PE:12.22
(In Cr.) YoY Growth QoQ Growth Jun 2026 Mar 2026 Jun 2025
Sales 38.88% -6.53% 27.74 29.68 19.97
Operating Profit 116% 30.54% 10.19 7.81 4.71
Net Profit 130% 12.13% 5.69 5.07 2.47
EPS 129% 16.23% 8.12 6.99 3.53
Ideas Dashboard
Results
Timeline
Watchlist
Portfolio
Alerts
Stock Screener
Market
Raw Material