Pelatro
3 Feb 2026
M Cap:₹326 Cr.
PE:27.44
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 69.13% | 12.72% | 38.38 | 34.05 | 22.70 |
| Operating Profit | 145% | 40.42% | 8.21 | 5.85 | 3.34 |
| Net Profit | 19.45% | -18.46% | 3.79 | 4.65 | 3.17 |
TSF Investments
3 Feb 2026
M Cap:₹9,554 Cr.
PE:20.3
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 693% | 3.36% | 258 | 250 | 32.59 |
| Operating Profit | 106% | -3.83% | 48.54 | 50.47 | 23.56 |
| Net Profit | 44.72% | -11.55% | 24.94 | 28.20 | 17.23 |
TCI Express
3 Feb 2026
M Cap:₹1,964 Cr.
PE:23.98
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 5.93% | 1.79% | 314 | 308 | 296 |
| Operating Profit | 12.31% | -3.10% | 32.47 | 33.51 | 28.91 |
| Net Profit | 14.80% | -7.86% | 22.03 | 23.91 | 19.19 |
Bajaj Finance
3 Feb 2026
M Cap:₹5.63 L Cr.
PE:30.75
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 17.63% | 5.13% | 21,213 | 20,178 | 18,035 |
| Operating Profit | 7.55% | -4.30% | 13,276 | 13,872 | 12,343 |
| Net Profit | -5.61% | -17.81% | 4,063 | 4,944 | 4,305 |
Kansai Nerolac Paint
3 Feb 2026
M Cap:₹18,887 Cr.
PE:16.49
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 3.13% | 1.42% | 1,981 | 1,954 | 1,921 |
| Operating Profit | 1.96% | 11.35% | 239 | 215 | 235 |
| Net Profit | -82.33% | -12.20% | 117 | 133 | 662 |
HFCL
3 Feb 2026
M Cap:₹10,160 Cr.
PE:365.21
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 19.65% | 16.05% | 1,210 | 1,043 | 1,011 |
| Operating Profit | 50.21% | 19.84% | 228 | 190 | 151 |
| Net Profit | 40.76% | 40.39% | 101 | 72.12 | 71.93 |
Kalyani Steels
3 Feb 2026
M Cap:₹3,064 Cr.
PE:11.75
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | -4.47% | 1.38% | 462 | 456 | 484 |
| Operating Profit | 9.82% | 7.18% | 91.54 | 85.41 | 83.35 |
| Net Profit | 9.77% | -0.92% | 61.96 | 62.53 | 56.45 |
Kinetic Engg
3 Feb 2026
M Cap:₹706 Cr.
PE:163.5
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 32.77% | -2.37% | 38.37 | 39.30 | 28.90 |
| Operating Profit | 234% | 21.69% | 2.02 | 1.66 | -1.50 |
| Net Profit | -95.10% | 188% | 0.15 | -0.17 | 3.06 |
Mid India Inds.
3 Feb 2026
M Cap:₹12.00 Cr.
PE:786.75
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 42.36% | 158% | 3.38 | 1.31 | 2.38 |
| Operating Profit | -215% | -450% | -0.07 | -0.01 | 0.06 |
| Net Profit | -255% | -675% | -0.06 | -0.01 | 0.04 |
Pidilite Inds.
3 Feb 2026
M Cap:₹1.44 L Cr.
PE:64.64
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 10.12% | 4.37% | 3,709 | 3,554 | 3,368 |
| Operating Profit | 12.03% | 5.14% | 894 | 850 | 798 |
| Net Profit | 11.93% | 6.69% | 624 | 584 | 557 |
AMJ Land Holdings
3 Feb 2026
M Cap:₹171 Cr.
PE:8.17
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | -23.03% | 6.84% | 11.82 | 11.06 | 15.36 |
| Operating Profit | -75.90% | -80.95% | 0.56 | 2.97 | 2.34 |
| Net Profit | -44.75% | -73.14% | 1.25 | 4.66 | 2.27 |
JK Lakshmi Cement
3 Feb 2026
M Cap:₹9,641 Cr.
PE:20.34
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 6.12% | 3.70% | 1,588 | 1,531 | 1,496 |
| Operating Profit | 1.72% | -1.46% | 205 | 208 | 201 |
| Net Profit | -26.01% | -29.29% | 56.98 | 80.58 | 77.01 |
Timex Group India
3 Feb 2026
M Cap:₹2,860 Cr.
PE:51.01
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 25.71% | -38.12% | 150 | 243 | 119 |
| Operating Profit | 126% | -77.55% | 9.55 | 42.54 | 4.21 |
| Net Profit | 64.95% | -89.41% | 3.20 | 30.23 | 1.94 |
Excel Industries
3 Feb 2026
M Cap:₹1,139 Cr.
PE:15.49
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 18.90% | -13.58% | 233 | 270 | 196 |
| Operating Profit | 30.37% | -47.37% | 15.74 | 29.91 | 12.07 |
| Net Profit | 36.02% | -60.19% | 8.44 | 21.19 | 6.20 |
Castrol India
3 Feb 2026
M Cap:₹18,304 Cr.
PE:18.74
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 6.35% | 5.66% | 1,439 | 1,362 | 1,353 |
| Operating Profit | -2.13% | 13.95% | 367 | 322 | 375 |
| Net Profit | -9.85% | 7.41% | 244 | 227 | 271 |
Jamshri Realty
3 Feb 2026
M Cap:₹57.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | -3.96% | -5.66% | 1.82 | 1.93 | 1.89 |
| Operating Profit | 108% | 26.72% | 0.68 | 0.54 | 0.33 |
| Net Profit | 101% | 105% | 0.00 | -0.08 | -0.39 |
Shri Dinesh Mills
3 Feb 2026
M Cap:₹135 Cr.
PE:13.47
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | -4.02% | -9.81% | 15.56 | 17.25 | 16.21 |
| Operating Profit | -87.88% | -91.76% | 0.19 | 2.26 | 1.53 |
| Net Profit | 269% | 23.76% | 2.17 | 1.75 | 0.59 |
Kaycee Inds.
3 Feb 2026
M Cap:₹217 Cr.
PE:40.71
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 21.74% | -3.11% | 14.45 | 14.91 | 11.87 |
| Operating Profit | 25.87% | -6.71% | 2.07 | 2.22 | 1.65 |
| Net Profit | 26.36% | -18.20% | 1.23 | 1.50 | 0.97 |
India Radiators
3 Feb 2026
M Cap:₹1.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 0.00% | 0.00% | 0.02 | 0.02 | 0.02 |
| Operating Profit | - | 89.30% | -0.03 | -0.30 | 0.00 |
| Net Profit | -28.29% | 57.42% | -0.20 | -0.46 | -0.15 |
Gabriel India
3 Feb 2026
M Cap:₹13,243 Cr.
PE:51.84
| (In Cr.) | YoY Growth | QoQ Growth | Dec 2025 | Sep 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Sales | 15.94% | -0.14% | 1,178 | 1,180 | 1,016 |
| Operating Profit | 16.84% | -5.28% | 106 | 112 | 91.47 |
| Net Profit | -9.06% | -20.81% | 54.66 | 69.03 | 60.11 |
Showing 20 of 1191